Staking Offers for Stable and Native tokens

Estimated Return: -

Estimated Returns

Token 10 Days (2.5% / 5%) 30 Days (5% / 10%) 60 Days (8.5% / 17%) 120 Days (13% / 26%)
USDT 1,025 1,050 1,085 1,130
USDC 1,025 1,050 1,085 1,130
🔥 BNB 🔥 1,120 (12%) 1,300 (30%) 1,650 (65%) 2,400 (140%)
WBTC 1,050 1,100 1,170 1,260
WETH 1,050 1,100 1,170 1,260
ETH 1,050 1,100 1,170 1,260
BTC 1,050 1,100 1,170 1,260
WBNB 1,050 1,100 1,170 1,260

FAQ

How does staking generate profit?
Staking earns rewards through low spreads, high-frequency trading, and dual liquidity from launch protocols.
What tokens can I stake?
You can stake USDT, USDC, WETH, WBTC, and more in the future.
What is the minimum staking amount?
The minimum amount varies, but we recommend at least $100 to optimize returns.
How is my stake secured?
All funds are secured using decentralized smart contracts audited for security.
Can I withdraw early?
No, staking requires locking funds for the chosen duration.